
Name | Level | Vocation |
Flux | 1998 | |
Edo Cangaceiro | 1930 | |
Crovv | 1693 | Deidara |
Creed | 1514 | Gai |
Gleri Daran | 1053 | Tobirama |
Harryst | 1000 | Gai |
Orbitroz | 962 | Deidara |
Showang | 489 | Hiruzen |
Czarnuch | 432 | Naruto |
Tio Raika | 403 | Raikage |
Og | 310 | Gaara |
Marii | 220 | Hinata |
Zero | 214 | Shisui |
Crimson | 203 | Itachi |
Rock And Lee | 149 | Lee |
Kill-arita | 143 | Zetsu |
Frieren | 131 | Hinata |
Ameno | 102 | Temari |
Harrydara | 101 | Deidara |
Minion | 100 | Minato |
Shukaku | 52 | Gaara |
Kuropansa | 50 | Gaara |
Toplayer | 11 | Raikage |
Nika | 2 | Konan |
Jinta | 2 | Deidara |
Asumaquina | 1 | Asuma |
Abuelitodearita | 1 | Tsuchikage |
2010-2025
WoNO